Tuesday, February 19
| Time | Event |
|---|---|
| 8:0-9:00 am | Breakfast and Registration |
| 9:00-9:30 am | What Is Design Strategy? |
| 9:30-11:00 am | Focus: How to Generate Real Business Value |
| 11:00-11:15 pm | Break |
| 11:15-12:30 pm | Definition: What You Are (and Aren’t) Delivering |
| 12:30-1:30 pm | Lunch |
| 1:30-2:45 pm | Customer Value: Resonating with Customer Needs |
| 2:45-3:00 pm | Break |
| 3:00-4:15 pm | Scope: Realistically Reaching the Vision |
| 4:15-4:30pm | Putting It All Together |
| 4:30-5:00 pm | Q&A |
Wednesday, February 20
| Time | Event |
|---|---|
| 8:00-9:00 am | Breakfast and Registration |
| 9:00-9:30 am | Understanding People as People |
| 9:30-11:00 am | Framing and Planning Research |
| 11:00-11:15 pm | Break |
| 11:15-12:30 pm | Creating, Choosing, and Mixing Approaches and Methods |
| 12:30-1:30 pm | Lunch |
| 1:30-2:15 pm | The Art of Effective Interviewing |
| 2:15-3:30 pm | Making Sense of Research Findings |
| 3:30-3:45 pm | Break |
| 3:45-4:30 pm | Making Research Effective |
| 4:30-5:00 pm | Q&A |
Thursday, February 21
| Time | Event |
|---|---|
| 8:00-9:00 am | Breakfast and Registration |
| 9:00-11:00 am | Metadata & Controlled Vocabularies |
| 11:00-11:15 am | Break |
| 11:15-12:30 pm | Content Analysis |
| 12:30-1:30 pm | Lunch |
| 1:30-3:15 pm | Content Modeling |
| 3:15-3:30 pm | Break |
| 3:30-4:30 pm | Classification & Site Structure |
| 4:30-5:00 pm | Q&A |
Friday, February 22
| Time | Event |
|---|---|
| 8:00-9:00 am | Breakfast and Registration |
| 9:00-9:15 am | Introduction and Characteristics of Good Interaction Design |
| 9:15-9:30 am | Making Models from Research |
| 9:30-10:15 pm | Exercise I: Making a Conceptual Model |
| 10:15-10:30 am | Ideation |
| 10:30-11:00 am | Exercise II: Brainstorming |
| 11:00-11:15 am | Break |
| 11:15-11:30 am | Design Principles |
| 11:30-12:30 am | Exercise III: Design Principles |
| 12:30-1:30 pm | Lunch |
| 1:30-2:00 pm | Innovating Design Methods |
| 2:00-2:30 pm | Exercise IV: Innovating A Design Method |
| 2:30-3:15 pm | Fixing Broken Products |
| 3:15-3:45 pm | Break |
| 3:45-4:00 pm | Prototyping |
| 4:00-5:00 pm | Exercise V: Device Prototyping |